| ← Back to Yu-Gi-Oh Unrated Spoilers | Return to Index | Forward to AST Rated Spoiler → | 
| Wanna see the Card Ratings instead? Click here. | ||
Invasion of Chaos (IOC-EN) Card Spoiler
| 1. Card gallery: https://yugipedia.com/wiki/Set_Card_Galleries:Invasion_of_Chaos_(TCG-NA-1E) | ||||
| Invasion of Chaos (IOC-111) Invader of Darkness | ||||
| DARK | Fiend / Effect | Level 8 | ATK: 2900 DEF: 2500 | Pendulum Scale: | 
| As long as this card remains face-up on the 
				field, your opponent cannot activate a Quick-Play Spell Card. (Secret Rare) | ||||
| Invasion of Chaos (IOC-110) Trap Jammer | ||||
| TRAP | Counter Trap | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when your 
				opponent activates a Trap Card during the Battle Phase. Negate 
				the activation of the Trap Card and destroy it. (Super Rare) | ||||
| Invasion of Chaos (IOC-109) Robbin' Zombie | ||||
| TRAP | Continuous Trap | Level | ATK: DEF: | Pendulum Scale: | 
| Each time 1 monster on your side of the field 
				inflicts Battle Damage to your opponent's Life Points, your 
				opponent sends 1 card from the top of his/her 
				Deck to the Graveyard. (Rare) | ||||
| Invasion of Chaos (IOC-108) DNA Transplant | ||||
| TRAP | Continuous Trap | Level | ATK: DEF: | Pendulum Scale: | 
| Declare 1 Attribute when you activate this 
				card. As long as this card remains face-up on the field, the 
				Attribute of all face-up monsters on the field becomes the one 
				you declared. (Common) | ||||
| Invasion of Chaos (IOC-107) Begone, Knave! | ||||
| TRAP | Continuous Trap | Level | ATK: DEF: | Pendulum Scale: | 
| When a monster inflicts Battle Damage to a 
				player, return the monster to its owner's hand. (Common) | ||||
| Invasion of Chaos (IOC-106) Curse of Darkness | ||||
| TRAP | Continuous Trap | Level | ATK: DEF: | Pendulum Scale: | 
| Each time a Spell Card is activated, the 
				controller of that Spell Card takes 1000 points of damage. (Rare) | ||||
| Invasion of Chaos (IOC-105) Self-Destruct Button | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when your 
				Life Points are lower than your opponent's Life Points and the 
				difference is 7000 points or more. Both player's Life Points 
				become 0. (Common) | ||||
| Invasion of Chaos (IOC-104) A Hero Emerges | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| When your opponent declares an attack, he/she 
				randomly selects 1 card from your hand. If it is a Monster Card, 
				Special Summon it on your side of the field. If not, send it to 
				the Graveyard. (Common) | ||||
| Invasion of Chaos (IOC-103) Compulsory Evacuation Device | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| Return 1 monster on the field to its owner's 
				hand. (Rare) | ||||
| Invasion of Chaos (IOC-102) Fiend's Hand Mirror | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| Switch the opponent's Spell Card effect that 
				specifically designates 1 Spell or Trap Card as a target to 
				another correct target. (Common) | ||||
| Invasion of Chaos (IOC-101) Destruction Ring | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| Destroy 1 face-up monster on your side of the 
				field to inflict 1000 points of damage to both players' Life 
				Points. (Rare) | ||||
| Invasion of Chaos (IOC-100) Jade Insect Whistle | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Your opponent selects 1 Insect-Type Monster 
				from his/her Deck. After shuffling the Deck, place the card on 
				top of the Deck. (Common) | ||||
| Invasion of Chaos (IOC-099) Earth Chant | ||||
| SPELL | Ritual Spell | Level | ATK: DEF: | Pendulum Scale: | 
| This card is used to Ritual Summon any EARTH 
				monster. You must also offer monsters from the field or your 
				hand whose total Level Stars equal the Level Stars of the Ritual 
				Monster you are attempting to Ritual Summon. (Common) | ||||
| Invasion of Chaos (IOC-098) Multiplication of Ants | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Offer 1 Insect-Type Monster on your side of 
				the field as a Tribute. Special Summon 2 "Army Ant Tokens" 
				(Insect-Type/EARTH/4 Stars/ATK 
				500/DEF 1200) on your side of the field. The 
				tokens cannot be used as a Tribute for a Tribute Summon. (Common) | ||||
| Invasion of Chaos (IOC-097) Ultra Evolution Pill | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Offer 1 Reptile-Type monster on your side of 
				the field as a Tribute. Special Summon 1 Dinosaur-Type Monster 
				from your hand. (Rare) | ||||
| Invasion of Chaos (IOC-096) Salvage | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Add 2 WATER monsters with an ATK of 1500 or 
				less each in your Graveyard to your hand. (Common) | ||||
| Invasion of Chaos (IOC-095) Dedication through Light and Darkness | ||||
| SPELL | Quick-Play Spell | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card by offering 
				"Dark Magician" on your side of the field as a Tribute. Select 1 
				"Dark Magician of Chaos" from your hand, your Graveyard or your 
				Deck and Special Summon it. (Super Rare) | ||||
| Invasion of Chaos (IOC-094) Dimension Fusion | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Pay 2000 Life Points. Both players Special 
				Summon as many of their monsters as possible that have been 
				removed from play. (Ultra Rare) | ||||
| Invasion of Chaos (IOC-093) Smashing Ground | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Destroy 1 monster with the highest DEF on your 
				opponent's side of the field. (Common) | ||||
| Invasion of Chaos (IOC-092) Stray Lambs | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| When you activate this card, you cannot Normal 
				Summon, Flip Summon or Special Summon during this turn. Special 
				Summon 2 "Lamb Tokens" (Beast-Type/EARTH/1 
				Star/ATK 0/DEF 0) in Defense 
				Position on your side of the field. (Rare) | ||||
| Invasion of Chaos (IOC-091) Gryphon's Feather Duster | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Destroy all Spell and Trap Cards on your side 
				of the field. Increase your Life Points by the number of 
				destroyed cards x500 points. (Common) | ||||
| Invasion of Chaos (IOC-090) Ryu Kokki | ||||
| DARK | Zombie / Effect | Level 6 | ATK: 2400 DEF: 2000 | Pendulum Scale: | 
| If a monster that battles with this monster is 
				a Warrior or Spellcaster-Type monster, destroy that monster at 
				the end of the Damage-Step. (Common) | ||||
| Invasion of Chaos (IOC-089) Getsu Fuhma | ||||
| DARK | Warrior / Effect | Level 4 | ATK: 1700 DEF: 1200 | Pendulum Scale: | 
| If a monster that battles with this monster is 
				a Fiend or Zombie-Type monster, destroy that monster at the end 
				of the Damage Step. (Rare) | ||||
| Invasion of Chaos (IOC-088) Manju of the the Ten Thousand Hands | ||||
| LIGHT | Fairy / Effect | Level 4 | ATK: 1400 DEF: 1000 | Pendulum Scale: | 
| When this card is Normal Summoned or Flip 
				Summoned, you can select 1 Ritual Monster Card or 1 Ritual Spell 
				Card from your Deck and add it to your hand. (Common) | ||||
| Invasion of Chaos (IOC-087) Guardian Angel Joan | ||||
| LIGHT | Fairy / Effect | Level 7 | ATK: 2800 DEF: 2000 | Pendulum Scale: | 
| When this card destroys a monster and sends it 
				to the Graveyard as a result of battle, increase your Life 
				Points by an amount equal to the original ATK of the destroyed 
				monster. (Ultra Rare) | ||||
| Invasion of Chaos (IOC-086) Mataza the Zapper | ||||
| DARK | Warrior / Effect | Level 3 | ATK: 1300 DEF: 800 | Pendulum Scale: | 
| This monster can attack twice during the same 
				Battle Phase. As long as this card remains face-up on the field, 
				control of this card cannot switch. (Rare) | ||||
| Invasion of Chaos (IOC-085) Cannonball Spear Shellfish | ||||
| WATER | Fish / Effect | Level 2 | ATK: 1000 DEF: 1000 | Pendulum Scale: | 
| As long as 'Umi' remains face-up on the field, 
				this card is unaffected by any Spell Cards. (Common) | ||||
| Invasion of Chaos (IOC-084) Orca Mega-Fortress of Darkness | ||||
| WATER | Sea Serpent / Effect | Level 5 | ATK: 2100 DEF: 1200 | Pendulum Scale: | 
| Offer 1 "Torpedo Fish" on your side of the 
				field as a Tribute to destroy 1 monster on the field. Offer 1 
				"Cannonball Spear Shellfish" on your side of the field as a 
				Tribute to destroy 1 Spell or Trap Card on the field. (Super Rare) | ||||
| Invasion of Chaos (IOC-083) Levia-Dragon - Daedalus | ||||
| WATER | Sea Serpent / Effect | Level 7 | ATK: 2600 DEF: 1500 | Pendulum Scale: | 
| Send 'Umi' on your side of the field to the 
				Graveyard to destroy all cards on the field except this card. (Ultra Rare) | ||||
| Invasion of Chaos (IOC-082) Torpedo Fish | ||||
| WATER | Fish / Effect | Level 3 | ATK: 1000 DEF: 1000 | Pendulum Scale: | 
| As long as 'Umi' remains face-up on the field, 
				this card is unaffected by any Spell Cards. (Common) | ||||
| Invasion of Chaos (IOC-081) Amphibious Bugroth MK-3 | ||||
| WATER | Machine / Effect | Level 4 | ATK: 1500 DEF: 1200 | Pendulum Scale: | 
| As long as 'Umi' remains face-up on the field, 
				this card can attack your opponent's Life Points directly. (Common) | ||||
| Invasion of Chaos (IOC-080) Insect Princess | ||||
| WIND | Insect / Effect | Level 6 | ATK: 1900 DEF: 1200 | Pendulum Scale: | 
| As long as this card remains 
				face-up on the field, battle positions of all face-up 
				Insect-Type monsters on your opponent's side of the field are 
				changed into Attack Position. Each time this card destroys an 
				Insect-Type monster in battle, increase the ATK of this card by 
				500 points. (Ultra Rare) | ||||
| Invasion of Chaos (IOC-079) Skull-Mark Ladybug | ||||
| EARTH | Insect / Effect | Level 4 | ATK: 500 DEF: 1500 | Pendulum Scale: | 
| When this card is sent to the Graveyard, 
				increase your Life Points by 1000 points. (Short Print Common) | ||||
| Invasion of Chaos (IOC-078) Pinch Hopper | ||||
| EARTH | Insect / Effect | Level 4 | ATK: 1000 DEF: 1200 | Pendulum Scale: | 
| When this card on your side of the field is 
				sent to the Graveyard, you can Special Summon 1 Insect-Type 
				Monster from your hand. (Common) | ||||
| Invasion of Chaos (IOC-077) Prickle Fairy | ||||
| EARTH | Plant / Effect | Level 4 | ATK: 300 DEF: 2000 | Pendulum Scale: | 
| Your opponent cannot attack Insect-Type 
				monsters unless he/she destroys this card 
				first. The Battle Position of a monster that battles with this 
				card is changed to Defense Position at the end of the Damage 
				Step. (Common) | ||||
| Invasion of Chaos (IOC-076) Anti-Aircraft Flower | ||||
| EARTH | Plant / Effect | Level 3 | ATK: 0 DEF: 1600 | Pendulum Scale: | 
| Offer 1 Insect-Type monster on your side of 
				the field as a Tribute to inflict 800 points of damage to your 
				opponent's Life Points. (Common) | ||||
| Invasion of Chaos (IOC-075) Black Tyranno | ||||
| EARTH | Dinosaur / Effect | Level 7 | ATK: 2600 DEF: 1800 | Pendulum Scale: | 
| If the only cards on your opponent's side of 
				the field are Defense Position Monster Cards, this card can 
				attack your opponent's Life Points directly. (Ultra Rare) | ||||
| Invasion of Chaos (IOC-074) Hyper Hammerhead | ||||
| EARTH | Dinosaur / Effect | Level 4 | ATK: 1500 DEF: 1200 | Pendulum Scale: | 
| When this monster battles an opponent's 
				monster, if the opponent's monster is not destroyed as a result 
				of battle, the opponent's monster is returned to its owner's 
				hand at the end of the Damage Step. (Common) | ||||
| Invasion of Chaos (IOC-073) Dark Driceratops | ||||
| EARTH | Dinosaur / Effect | Level 6 | ATK: 2400 DEF: 1500 | Pendulum Scale: | 
| When this card attacks with an ATK that is 
				higher than the DEF of your opponent's Defense Position monster, 
				inflict the difference as Battle Damage to your opponent's Life 
				Points. (Rare) | ||||
| Invasion of Chaos (IOC-072) Balloon Lizard | ||||
| EARTH | Reptile / Effect | Level 4 | ATK: 500 DEF: 1900 | Pendulum Scale: | 
| Put 1 counter on this card during each of your 
				Standby Phases. When this card is destroyed, inflict damage 
				equal to the number of counters x400 points to the controller of 
				the card that destroyed this card. (Common) | ||||
| Invasion of Chaos (IOC-071) Don Turtle | ||||
| WATER | Reptile / Effect | Level 3 | ATK: 1100 DEF: 1200 | Pendulum Scale: | 
| When this card is Normal Summoned or Flip 
				Summoned successfully, you can Special Summon any number of "Don
				Turtle(s)" from your hand. (Common) | ||||
| Invasion of Chaos (IOC-070) Enraged Battle Ox | ||||
| EARTH | Beast-Warrior / Effect | Level 4 | ATK: 1700 DEF: 1000 | Pendulum Scale: | 
| As long as this card 
				remains face-up on your side of the field, when Beast, 
				Beast-Warrior, and Winged Beast-Type monsters on your side of 
				the field attack with an ATK that is higher than the DEF of your 
				opponent's Defense Position monster, inflict the difference as 
				Battle Damage to your opponent's Life Points. (Rare) | ||||
| Invasion of Chaos (IOC-069) Sacred Crane | ||||
| LIGHT | Winged Beast / Effect | Level 4 | ATK: 1600 DEF: 400 | Pendulum Scale: | 
| When this card is Special Summoned, the 
				controller of this card draws 1 card. (Common) | ||||
| Invasion of Chaos (IOC-068) Stealth Bird | ||||
| DARK | Winged Beast / Effect | Level 3 | ATK: 700 DEF: 1700 | Pendulum Scale: | 
| You can flip this card into face-down Defense 
				Position once per turn during your Main Phase. When this card is 
				Flip Summoned successfully, inflict 1000 points of damage to 
				your opponent's Life Points. (Common) | ||||
| Invasion of Chaos (IOC-067) Manticore of Darkness | ||||
| FIRE | Beast-Warrior / Effect | Level 6 | ATK: 2300 DEF: 1000 | Pendulum Scale: | 
| During the End Phase of the turn this card is 
				sent to the Graveyard, send 1 Beast, Beast-Warrior, or Winged 
				Beast-Type Monster Card from your hand or your side of the field 
				to the Graveyard to Special Summon this card from the Graveyard. (Ultra Rare) | ||||
| Invasion of Chaos (IOC-066) Gora Turtle of Illusion | ||||
| WATER | Aqua / Effect | Level 4 | ATK: 1200 DEF: 1400 | Pendulum Scale: | 
| Negate the effect of Spell and Trap Cards 
				controlled by your opponent that specifically designate this 
				face-up card on the field as a target. (Common) | ||||
| Invasion of Chaos (IOC-065) Dark Magician of Chaos | ||||
| DARK | Spellcaster / Effect | Level 8 | ATK: 2800 DEF: 2600 | Pendulum Scale: | 
| When this card is Normal Summoned or Special 
				Summoned successfully, you can add 1 Spell Card from your 
				Graveyard to your hand. A monster that is destroyed by this 
				monster as a result of battle is removed from play instead of 
				going to the Graveyard. When this card is destroyed or removed 
				from the field, it is removed from play. (Ultra Rare) | ||||
| Invasion of Chaos (IOC-064) Molten Zombie | ||||
| FIRE | Zombie / Effect | Level 4 | ATK: 1600 DEF: 400 | Pendulum Scale: | 
| When this card is Special Summoned from the 
				Graveyard, the controller of this card draws 1 card. (Common) | ||||
| Invasion of Chaos (IOC-063) The Thing in the Crater | ||||
| FIRE | Pyro / Effect | Level 4 | ATK: 1000 DEF: 1200 | Pendulum Scale: | 
| When this card is destroyed and sent from the 
				field to the Graveyard, you can Special Summon 1 Pyro-Type 
				Monster from your hand. (Common) | ||||
| Invasion of Chaos (IOC-062) Burning Algae | ||||
| FIRE | Plant / Effect | Level 3 | ATK: 500 DEF: 1500 | Pendulum Scale: | 
| When this card is sent 
				to the Graveyard, increase your opponent's Life Points by 1000 
				points. (Common) | ||||
| Invasion of Chaos (IOC-061) Blazing Inpachi | ||||
| FIRE | Pyro / Normal | Level 4 | ATK: 1850 DEF: 0 | Pendulum Scale: | 
| A wicked wooden spirit now burning in 
				flames. Its fire attack is powerful, but it will soon be nothing 
				but ashes. (Common) | ||||
| Invasion of Chaos (IOC-060) Terrorking Salmon | ||||
| WATER | Fish / Normal | Level 5 | ATK: 2400 DEF: 1000 | Pendulum Scale: | 
| A feared salmon, master of the Sea of 
				Darkness. Its roe is the best delicacy in the World of Darkness. (Common) | ||||
| Invasion of Chaos (IOC-059) Sea Serpent Warrior of Darkness | ||||
| WATER | Sea Serpent / Normal | Level 4 | ATK: 1800 DEF: 1500 | Pendulum Scale: | 
| A warrior who defends the world of the Sea 
				of Darkness. He prides himself on his fighting prowess both on 
				the ground and, of course, in the water. (Common) | ||||
| Invasion of Chaos (IOC-058) Neo Bug | ||||
| EARTH | Insect / Normal | Level 4 | ATK: 1800 DEF: 1700 | Pendulum Scale: | 
| A huge bug-like monster said to come from 
				another planet. It gathers in swarms. (Common) | ||||
| Invasion of Chaos (IOC-057) Mad Dog of Darkness | ||||
| DARK | Beast / Normal | Level 4 | ATK: 1900 DEF: 1400 | Pendulum Scale: | 
| He used to be a normal dog who played 
				around in a park, but was corrupted by the powers of darkness. (Rare) | ||||
| Invasion of Chaos (IOC-056) Giga Gagagigo | ||||
| WATER | Reptile / Normal | Level 5 | ATK: 2450 DEF: 1500 | Pendulum Scale: | 
| In order to fight tremendous evil, he 
				gained formidable power through body reconstruction, but lost 
				his heart and his redemption. (Common) | ||||
| Invasion of Chaos (IOC-055) Energy Drain | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| Select 1 face-up monster on your side of the 
				field. Increase the ATK and DEF of the monster by an amount 
				equal to the number of cards in your opponent's hand x 200 
				points until the End Phase. (Common) | ||||
| Invasion of Chaos (IOC-054) Dark Mirror Force | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when your 
				opponent's monster declares an attack. Remove all monsters in 
				Defense Position on your opponent's side of the field from play. (Ultra Rare) | ||||
| Invasion of Chaos (IOC-053) Zero Gravity | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| Change the battle positions of all face-up 
				monsters on you and your opponent's sides of the field. (Common) | ||||
| Invasion of Chaos (IOC-052) Chain Disappearance | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when a monster 
				with an ATK of 1000 or less is Normal Summoned. Remove the 
				monster from play and your opponent removes all monsters of the 
				same name in his/her hand and Deck from play. 
				His/her Deck is then shuffled. (Rare) | ||||
| Invasion of Chaos (IOC-051) Spatial Collapse | ||||
| TRAP | Continuous Trap | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when both you 
				and your opponent each have 5 or less cards on the field. As 
				long as this card remains face-up on the field, the total number 
				of cards that each player can have on the field is 5. (Common) | ||||
| Invasion of Chaos (IOC-050) Tower of Babel | ||||
| TRAP | Continuous Trap | Level | ATK: DEF: | Pendulum Scale: | 
| Each time you or your opponent activates a 
				Spell Card, put 1 Spell Counter on this card. When the 4th Spell 
				Counter is put on this card, destroy this card and inflict 3000 
				points of damage to the player that activated the Spell Card at 
				that time. (Common) | ||||
| Invasion of Chaos (IOC-049) Cursed Seal of the Forbidden Spell | ||||
| TRAP | Counter Trap | Level | ATK: DEF: | Pendulum Scale: | 
| Discard 1 Spell Card from your hand to negate 
				the activation and the effect of a Spell Card and destroy it. 
				Your opponent cannot activate Spell Cards of the same name 
				(including the Spell Card that is destroyed by this card's 
				effect) during the rest of this Duel. (Common) | ||||
| Invasion of Chaos (IOC-048) Blasting the Ruins | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card if there are 
				30 or more cards in your Graveyard. Inflict 3000 points of 
				damage to your opponent's Life Points. (Common) | ||||
| Invasion of Chaos (IOC-047) Big Burn | ||||
| TRAP | Normal Trap | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when your 
				opponent activates a card that specifically designates a monster 
				in the Graveyard as a target. Remove all monsters in both 
				players' Graveyards from play. (Super Rare) | ||||
| Invasion of Chaos (IOC-046) Soul Absorption | ||||
| SPELL | Continuous Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Each time a card is 
				removed from play, the controller of this card increases his/her 
				Life Points by 500 points. (Common) | ||||
| Invasion of Chaos (IOC-045) Reload | ||||
| SPELL | Quick-Play Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Add your hand to your Deck and shuffle it. 
				Then draw the same number of cards that you added to your Deck. (Super Rare) | ||||
| Invasion of Chaos (IOC-044) Dimension Distortion | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when there are 
				no cards in your Graveyard. Select 1 monster that is removed 
				from play and Special Summon it on your side of the field. (Common) | ||||
| Invasion of Chaos (IOC-043) Thunder Crash | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Destroy all monsters on your side of the 
				field. Inflict damage to your opponent's Life Points equal to 
				the number of monsters destroyed x300 points. (Common) | ||||
| Invasion of Chaos (IOC-042) Primal Seed | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when there is 
				a "Black Luster Soldier - Envoy of the Beginning" or "Chaos 
				Emperor Dragon - Envoy of the End" on the field. Add 2 of your 
				cards that are removed from play to your hand. (Common) | ||||
| Invasion of Chaos (IOC-041) Recycle | ||||
| SPELL | Continuous Spell | Level | ATK: DEF: | Pendulum Scale: | 
| During your Standby Phase, pay 300 Life Points 
				to select 1 non-Monster Card in your Graveyard and return it to 
				the bottom of your Deck. (Common) | ||||
| Invasion of Chaos (IOC-040) D. D. Borderline | ||||
| SPELL | Continuous Spell | Level | ATK: DEF: | Pendulum Scale: | 
| When there are no Spell Cards in your 
				Graveyard, neither player can conduct their Battle Phase. (Common) | ||||
| Invasion of Chaos (IOC-039) D. D. Designator | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Declare 1 card name. Look at your opponent's 
				hand, and if he/she has the declared card in his/her 
				hand, remove that 1 card from play. If he/she doesn't have the 
				declared card in his/her hand, remove 1 random card in your hand 
				from play. (Super Rare) | ||||
| Invasion of Chaos (IOC-038) Chaos Greed | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when 4 or more 
				of your cards are removed from play and there are no cards in 
				your Graveyard. Draw 2 cards from your Deck. (Common) | ||||
| Invasion of Chaos (IOC-037) Yellow Luster Shield | ||||
| SPELL | Continuous Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Increase the DEF of all monsters on your side 
				of the field by 300 points. (Common) | ||||
| Invasion of Chaos (IOC-036) Chaos End | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when 7 or more 
				of your cards are removed from play. Destroy all Monster Cards 
				on the field. (Common) | ||||
| Invasion of Chaos (IOC-035) Stumbling | ||||
| SPELL | Continuous Spell | Level | ATK: DEF: | Pendulum Scale: | 
| As long as this card remains face-up on the 
				field, any monster that is Normal Summoned, Flip Summoned or 
				Special Summoned successfully is changed to Defense Position. (Common) | ||||
| Invasion of Chaos (IOC-034) Ojama Delta Hurricane!! | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| You can only activate this card when "Ojama 
				Green", "Ojama Yellow", and "Ojama Black" are face-up on your 
				side of the field. Destroy all cards on your opponent's side of 
				the field. (Common) | ||||
| Invasion of Chaos (IOC-033) Wild Nature's Release | ||||
| SPELL | Normal Spell | Level | ATK: DEF: | Pendulum Scale: | 
| Increase the ATK of 1 face-up Beast-Type or 
				Beast-Warrior-Type Monster on the field by an amount equal to 
				its DEF. Destroy the monster during the End Phase. (Super Rare) | ||||
| Invasion of Chaos (IOC-032) Heart of the Underdog | ||||
| SPELL | Continuous Spell | Level | ATK: DEF: | Pendulum Scale: | 
| During your Draw Phase, if the card you draw 
				is a Normal Monster Card, you can draw 1 more card by showing 
				the card to your opponent. (Common) | ||||
| Invasion of Chaos (IOC-031) Fuhma Shuriken | ||||
| SPELL | Equip Spell | Level | ATK: DEF: | Pendulum Scale: | 
| This card can only be used to equip a monster 
				that includes 'Ninja' in its card name. A monster equipped with 
				this card increases its ATK by 700 points. When this card is 
				sent from the field to the Graveyard, inflict 700 points of 
				damage to your opponent's Life Points. (Rare) | ||||
| Invasion of Chaos (IOC-030) Granadora | ||||
| WATER | Reptile / Effect | Level 4 | ATK: 1900 DEF: 700 | Pendulum Scale: | 
| When this monster is Normal Summoned, Flip 
				Summoned or Special Summoned successfully, increase your Life 
				Points by 1000 points. When this card is destroyed and sent to 
				the Graveyard, you take 2000 points of damage. (Common) | ||||
| Invasion of Chaos (IOC-029) Bowganian | ||||
| DARK | Machine / Effect | Level 3 | ATK: 1300 DEF: 1000 | Pendulum Scale: | 
| During each of your Standby Phases, inflict 
				600 points of damage to your opponent's Life Points. (Common) | ||||
| Invasion of Chaos (IOC-028) Lord Poison | ||||
| WATER | Plant / Effect | Level 4 | ATK: 1500 DEF: 1000 | Pendulum Scale: | 
| When this card is destroyed and sent to the 
				Graveyard as a result of battle, Special Summon 1 Plant-Type 
				monster in your Graveyard except "Lord Poison" on your side of 
				the field. (Common) | ||||
| Invasion of Chaos (IOC-027) Lekunga | ||||
| WATER | Plant / Effect | Level 4 | ATK: 1700 DEF: 500 | Pendulum Scale: | 
| Remove 2 WATER monsters in your Graveyard from 
				play to Special Summon 1 "Lekunga Token"
				(Plant-Type/WATER/2 
				Stars/ATK 700/DEF 700) in Attack Position on your side of the 
				field. (Rare) | ||||
| Invasion of Chaos (IOC-026) Drillago | ||||
| DARK | Machine / Effect | Level 4 | ATK: 1600 DEF: 1100 | Pendulum Scale: | 
| When there are only face-up monsters with ATK 
				1600 or more on your opponent's side of the field, this monster 
				can attack your opponent's Life Points directly. (Rare) | ||||
| Invasion of Chaos (IOC-025) Black Luster Soldier - Envoy of the Beginning | ||||
| LIGHT | Warrior / Effect | Level 8 | ATK: 3000 DEF: 2500 | Pendulum Scale: | 
| This card can only be Special Summoned by 
				removing 1 LIGHT and 1 DARK monster in your Graveyard from play. 
				Once during each of your turns, you can select and activate 1 of 
				the following effects: ● Remove 1 monster on the field from play. If you activate this effect, this card cannot attack during this turn. ● If this card destroyed your opponent's monster as a result of battle, it can attack once again in a row. (Ultra Rare) | ||||
| Invasion of Chaos (IOC-024) Gren Maju Da Eiza | ||||
| FIRE | Fiend / Effect | Level 3 | ATK: ? DEF: ? | Pendulum Scale: | 
| The ATK and the DEF of this card become the 
				number of your cards removed from play x 400 points. (Common) | ||||
| Invasion of Chaos (IOC-023) Chaos Sorcerer | ||||
| DARK | Spellcaster / Effect | Level 6 | ATK: 2300 DEF: 2000 | Pendulum Scale: | 
| This card can only be Special Summoned by 
				removing 1 LIGHT and 1 DARK monster in your Graveyard from play. 
				Once during each of your turns, you can remove 1 face-up monster 
				on the field from play. If you activate this effect, this card 
				cannot attack during this turn. (Common) | ||||
| Invasion of Chaos (IOC-022) Silpheed | ||||
| WIND | Fairy / Effect | Level 4 | ATK: 1700 DEF: 700 | Pendulum Scale: | 
| This card can only be Special Summoned by 
				removing 1 WIND monster in your Graveyard from play. When this 
				card is destroyed and sent to the Graveyard as a result of 
				battle, your opponent discards 1 card randomly from his/her 
				hand. (Common) | ||||
| Invasion of Chaos (IOC-021) Gigantes | ||||
| EARTH | Rock / Effect | Level 4 | ATK: 1900 DEF: 1300 | Pendulum Scale: | 
| This card can only be Special Summoned by 
				removing 1 EARTH monster in your Graveyard from play. When this 
				card is destroyed and sent to the Graveyard as a result of 
				battle, destroy all Spell and Trap Cards on the field. (Common) | ||||
| Invasion of Chaos (IOC-020) Fenrir | ||||
| WATER | Beast / Effect | Level 4 | ATK: 1400 DEF: 1200 | Pendulum Scale: | 
| This card can only be Special Summoned by 
				removing 2 WATER monsters in your Graveyard from play. When this 
				card destroys an opponent's monster as a result of battle, your 
				opponent skips his/her next Draw Phase. (Common) | ||||
| Invasion of Chaos (IOC-019) Inferno | ||||
| FIRE | Pyro / Effect | Level 4 | ATK: 1100 DEF: 1900 | Pendulum Scale: | 
| This card can only be Special Summoned by 
				removing 1 FIRE monster in your Graveyard from play. When this 
				card destroys an opponent's monster and sends it to the 
				Graveyard as a result of battle, inflict 1500 points of damage 
				to your opponent's Life Points. (Common) | ||||
| Invasion of Chaos (IOC-018) Chaosrider Gustaph | ||||
| WIND | Warrior / Effect | Level 4 | ATK: 1400 DEF: 1500 | Pendulum Scale: | 
| You can remove up to 2 Spell Cards in your 
